| Small Jets - Citation Excel | ||
| Aircraft Data Citation Excel |
![]()
|
|
| Weights | ||
| Ramp Weight LBS: | 20,200 | |
| Take Off Weight: |
20,000 | |
| Landing Weight: |
18,700 | |
| Zero Fuel Weight: | 15,000 | |
| BOW: | 12.550 | |
| Fuel Cap/lbs/std. | 12,904 | |
| Useful Load | 7,650 | |
| Payload with Full Fuel | 910 | |
| Maximum Payload | 2,040 | |
| Max Range full Fuel | 3,500 | |
| NBAA IFR Fuel Reserves | 1,559 | |
| Power Plant | ||
| Manufacturer | P & W | |
| Model | PW-545A | |
| Thrust | 3,640 LBS. | |
| Thrust Reversers |
yes | |
| FAR 36 Noise Levels | ||
| T/Off EPNDB | N/A | |
| Sideline | N/A | |
| Approach | N/A | |
| Meets Stage 3 Restrictions | YES | |
| Speeds | ||
| VMC Ground | N/A | |
| VMC Air | N/A | |
| V2 | N/A | |
| VREF | N/A | |
| Pressurization | ||
| Pressure Differential Psi | 8.9 | |
| Sea Level Cabin to Ft | 23,586 | |
| Cabin @ Max. Cert. Alt. | 8,000 | |
| Accommodations | ||
| Seats Crew | 2 | |
| Passengers (Typical) | 7 | |
| Passengers (Maximum) | 11 | |
| Vol. - Total Pass Cabin Cu Ft | 400 | |
| Baggage Total | 72 | |
| Internal % | 0 | |
| Dimensions | ||
| Length | 51.8 | |
| Height | 17.2 | |
| Wing Span | 55.7 | |
| Main Door Size INCH | 60x24 | |
| Performance | ||
| Rate of Climb | ||
| All Engines FT/MIN | 3,641 | |
| One Engine Out | 1,224 | |
| Initial Cruise Alt Ft. | 43,000 | |
| Max Cert. Alt. | 51,000 | |
| Time to Init Cruise Alt Min. | 21 | |
| Engine Out Ceiling (mid weight)Ft. | N/A | |
| Cruise Speed (KTAS)-Norm/LR | 440/417 | |
| BACK | ||
Top
|
||