| Small Jets - CitationJet | ||
| Aircraft Data CitationJet |
![]()
|
|
| Weights | ||
| Ramp Weight LBS: | 10,500 | |
| Take Off Weight: | 10,400 | |
| Landing Weight: | 9,700 | |
| Zero Fuel Weight: | 7,900 | |
| BOW: | 6,660 | |
| Fuel Cap/lbs/std. | 3,220 | |
| Useful Load | 3,950 | |
| Payload with Full Fuel | 640 | |
| Maximum Payload | 1,350 | |
| Max Range full Fuel | 1,500 | |
| NBAA IFR Fuel Reserves | 825 | |
| Power Plant | ||
| Manufacturer | W-ROLLS | |
| Model | FJ44-1A | |
| Thrust | 1,900 LBS. | |
| Thrust Reversers | YES | |
| FAR 36 Noise Levels | ||
| T/Off EPNDB | 73.4 | |
| Sideline | 83.7 | |
| Approach | 92.1 | |
| Meets Stage 3 Restrictions | YES | |
| Speeds | ||
| VMC Ground | 91 | |
| VMC Air | 92 | |
| V2 | 110 | |
| VREF | 99 | |
| Pressurization | ||
| Pressure Differential Psi | 8.5 | |
| Sea Level Cabin to Ft | 22,000 | |
| Cabin @ Max. Cert. Alt. | 8,000 | |
| Accommodations | ||
| Seats Crew | 2 | |
| Passengers (Typical) | 5 | |
| Passengers (Maximum) | 6 | |
| Vol. - Total Pass Cabin Cu Ft | 208 | |
| Baggage Total | 58 | |
| Internal % | 7 | |
| Dimensions | ||
| Length | 42.6 | |
| Height | 13.7 | |
| Wing Span | 46.8 | |
| Main Door Size INCH | 51x24 | |
| Performance | ||
| Rate of Climb | ||
| All Engines FT/MIN | 3,311 | |
| One Engine Out | 868 | |
| Initial Cruise Alt Ft. | 35,000 | |
| Max Cert. Alt. | 41,000 | |
| Time to Init Cruise Alt Min. | 25 | |
| Engine Out Ceiling (mid weight)Ft. | 23,000 | |
| Cruise Speed (KTAS)-Norm/LR | 380/304 | |
| BACK | ||
Top
|
||